| Population | Ashland | U.S. |
|---|---|---|
| Total Population | 1,955 | 281,421,920 |
| Female | 52.2% | 50.9% |
| Male | 47.8% | 49.1% |
| 18 years and over | 76.6% | 74.3% |
| 65 years and over | 13.6% | 12.4% |
| Married Persons | 51.8% | 56.5% |
| Single Persons | 48.2% | 43.5% |
| Median Age | 36.8 | 35.3 |
| Average Family Size | 2.8 | 3.1 |
| Ethnicity | ||
| White | 98.4% | 77.0% |
| Black or African American | 0.4% | 12.6% |
| American Indian and Alaska Native | 0.3% | 0.9% |
| Asian | 0.7% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.3% | 5.6% |
| Hispanic or Latino (of any race) | 0.8% | 12.9% |
| Housing Characteristics | Ashland | U.S. |
|---|---|---|
| Total Housing Units | 1,149 | 115,904,640 |
| Median Home Cost | $85,100 | $119,600 |
| Number of Households | 853 | 105,480,104 |
| Persons per Household | 2.29 | 2.59 |
| Economic Characteristics | Ashland | U.S. |
|---|---|---|
| Median Household Income | $33,345 | $41,994 |
| Per Capita Income | $17,450 | $21,587 |
| In Labor Force | 69.2% | 63.9% |
| Families below poverty level | 38 | 6,620,945 |
| Education Characteristics | Ashland | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 205 | 33,653,640 |
| High School Enrollment | 106 | 16,380,951 |
| College or Graduate School | 106 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 38.4% | 28.6% |
| Associates Degree | 8.0% | 6.3% |
| Bachelor's Degree | 11.8% | 15.5% |
| Graduate or Professional Degree | 6.7% | 8.9% |
Data provided by the 2000 U.S. Census